ReferenceSchemas
File
Reference for the arke/file@v1 profile -- uploaded files with binary content and processing metadata.
Profile
arke/file@v1
Required Properties
| Property | Type | Description |
|---|---|---|
label | string | Display name (usually filename) |
filename | string | Original filename |
content_type | string | MIME type |
original_size | number | Size in bytes |
System Properties
Set automatically by the processing pipeline:
| Property | Type | Description |
|---|---|---|
cdn_url | string | Processed file URL |
archive_key | string | R2 storage key |
thumbnail_url | string | Thumbnail URL |
has_ocr | boolean | Whether OCR was performed |
page_count | number | Number of pages |
processing_status | string | pending / processing / complete / failed |
chunk_count | number | Number of text chunks |
Relationships
| Predicate | Peer Type | Required | Description |
|---|---|---|---|
parent | folder | Yes | Parent folder |
collection | collection | Yes | Owning collection (inherited from parent) |
child | chunk | No | Text chunks for RAG |
ID Format
File IDs are deterministic: F + base32(SHA256(parent_id + filename)). Same file in the same location always gets the same ID.
Processing Lifecycle
Upload → Image processing → OCR → Chunking → Complete
Each stage updates the file entity with new properties and relationships.